Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xa18a94d0 | 30.05.2026 klo 11.01.03 | 0ETH | 0,00000162 | |||||
0x090002c7 | 30.05.2026 klo 11.01.03 | 0ETH | 0,00000014 | |||||
0x1667d875 | 30.05.2026 klo 11.01.03 | 0ETH | 0,00000018 | |||||
0x1667d875 | 30.05.2026 klo 11.01.03 | 0ETH | 0,00000018 | |||||
0x7ba808f8 | 30.05.2026 klo 11.01.03 | 0ETH | 0,0000002 | |||||
0x9bbd5112 | 30.05.2026 klo 11.01.03 | 0ETH | 0,00000159 | |||||
withdraw | 30.05.2026 klo 11.01.03 | 0ETH | 0,00000258 | |||||
0x6a1a5366 | 30.05.2026 klo 11.01.03 | 0ETH | 0,00000161 | |||||
handleOps | 30.05.2026 klo 11.01.03 | 0ETH | 0,00000406 | |||||
0xe21fd0e9 | 30.05.2026 klo 11.01.03 | 0ETH | 0,0000023 | |||||
0x510002c7 | 30.05.2026 klo 11.01.03 | 0ETH | 0,00000017 | |||||
0x7ba808f8 | 30.05.2026 klo 11.01.03 | 0ETH | 0,0000002 | |||||
fillOrderForEthPermit2_9290ce1 | 30.05.2026 klo 11.01.03 | 0ETH | 0,00000028 | |||||
0x57335dda | 30.05.2026 klo 11.01.03 | 0ETH | 0,00001006 | |||||
0x050002c7 | 30.05.2026 klo 11.01.03 | 0ETH | 0,00000013 | |||||
0x060002c7 | 30.05.2026 klo 11.01.03 | 0ETH | 0,00000014 | |||||
0x7ba808f8 | 30.05.2026 klo 11.01.03 | 0ETH | 0,0000002 | |||||
increaseLiquidity | 30.05.2026 klo 11.01.03 | 0ETH | 0,00000252 | |||||
0xc7e3ec2c | 30.05.2026 klo 11.01.03 | 0ETH | 0,00000017 | |||||
0x02000d00 | 30.05.2026 klo 11.01.03 | 0ETH | 0,00000017 |
