Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026، 08:20:38 | 0 | 612 | 0 | < 0.000001 | ||
09/06/2026، 08:20:35 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
09/06/2026، 08:20:32 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
09/06/2026، 08:20:29 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
09/06/2026، 08:20:26 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
09/06/2026، 08:20:23 | 2 | 1,665 | 136,731 0.35% | < 0.000001 | ||
09/06/2026، 08:20:20 | 3 | 1,175 | 147,450 0.37% | < 0.000001 | ||
09/06/2026، 08:20:17 | 3 | 1,415 | 132,380 0.34% | < 0.000001 | ||
09/06/2026، 08:20:14 | 3 | 1,351 | 96,918 0.25% | < 0.000001 | ||
09/06/2026، 08:20:11 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
09/06/2026، 08:20:08 | 2 | 1,601 | 122,773 0.31% | < 0.000001 | ||
09/06/2026، 08:20:05 | 0 | 612 | 0 | < 0.000001 | ||
09/06/2026، 08:20:02 | 0 | 612 | 0 | < 0.000001 | ||
09/06/2026، 08:19:59 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
09/06/2026، 08:19:56 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
09/06/2026، 08:19:53 | 3 | 1,047 | 76,670 0.2% | < 0.000001 | ||
09/06/2026، 08:19:50 | 0 | 612 | 0 | < 0.000001 | ||
09/06/2026، 08:19:47 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
09/06/2026، 08:19:44 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
09/06/2026، 08:19:41 | 1 | 801 | 56,414 0.15% | < 0.000001 |
