Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 20:08:34 | 3 | 1 047 | 98 414 0,25% | < 0,000001 | ||
30.05.2026, 20:08:31 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
30.05.2026, 20:08:28 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
30.05.2026, 20:08:25 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 20:08:22 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
30.05.2026, 20:08:19 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
30.05.2026, 20:08:16 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 20:08:13 | 2 | 925 | 77 426 0,2% | < 0,000001 | ||
30.05.2026, 20:08:10 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 20:08:07 | 2 | 925 | 77 390 0,2% | < 0,000001 | ||
30.05.2026, 20:08:04 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
30.05.2026, 20:08:01 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
30.05.2026, 20:07:58 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
30.05.2026, 20:07:55 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
30.05.2026, 20:07:52 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 20:07:49 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
30.05.2026, 20:07:46 | 2 | 989 | 112 840 0,29% | < 0,000001 | ||
30.05.2026, 20:07:43 | 2 | 858 | 42 000 0,11% | < 0,000001 | ||
30.05.2026, 20:07:40 | 3 | 1 111 | 133 804 0,34% | < 0,000001 | ||
30.05.2026, 20:07:37 | 0 | 612 | 0 | < 0,000001 |
