Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 17.15.49 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 17.15.46 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
30.05.2026 klo 17.15.43 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026 klo 17.15.40 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
30.05.2026 klo 17.15.37 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026 klo 17.15.34 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026 klo 17.15.31 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026 klo 17.15.28 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 17.15.25 | 3 | 1 175 | 147 462 0,37 % | < 0,000001 | ||
30.05.2026 klo 17.15.22 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
30.05.2026 klo 17.15.19 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
30.05.2026 klo 17.15.16 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
30.05.2026 klo 17.15.13 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
30.05.2026 klo 17.15.10 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
30.05.2026 klo 17.15.07 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 17.15.04 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 17.15.01 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026 klo 17.14.58 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
30.05.2026 klo 17.14.55 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
30.05.2026 klo 17.14.52 | 1 | 801 | 34 670 0,09 % | < 0,000001 |
