Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 09:41:10 | 3 | 1111 | 133 804 0,34% | < 0,000001 | ||
30.05.2026, 09:41:07 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
30.05.2026, 09:41:04 | 2 | 989 | 91 072 0,23% | < 0,000001 | ||
30.05.2026, 09:41:01 | 2 | 989 | 112 816 0,29% | < 0,000001 | ||
30.05.2026, 09:40:58 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 09:40:55 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 09:40:52 | 3 | 1111 | 112 096 0,29% | < 0,000001 | ||
30.05.2026, 09:40:49 | 1 | 801 | 34 682 0,09% | < 0,000001 | ||
30.05.2026, 09:40:46 | 1 | 1479 | 102 061 0,26% | < 0,000001 | ||
30.05.2026, 09:40:43 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
30.05.2026, 09:40:40 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 09:40:37 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
30.05.2026, 09:40:34 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
30.05.2026, 09:40:31 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
30.05.2026, 09:40:28 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
30.05.2026, 09:40:25 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
30.05.2026, 09:40:22 | 3 | 1175 | 147 438 0,37% | < 0,000001 | ||
30.05.2026, 09:40:19 | 2 | 925 | 77 414 0,2% | < 0,000001 | ||
30.05.2026, 09:40:16 | 1 | 800 | 56 390 0,15% | < 0,000001 | ||
30.05.2026, 09:40:13 | 2 | 1109 | 72 647 0,19% | < 0,000001 |
