Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.06.2026, 16:44:26 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
07.06.2026, 16:44:23 | 2 | 924 | 55.658 0,14 % | < 0,000001 | ||
07.06.2026, 16:44:20 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 16:44:17 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
07.06.2026, 16:44:14 | 2 | 989 | 69.328 0,18 % | < 0,000001 | ||
07.06.2026, 16:44:11 | 2 | 989 | 69.340 0,18 % | < 0,000001 | ||
07.06.2026, 16:44:08 | 2 | 989 | 112.780 0,29 % | < 0,000001 | ||
07.06.2026, 16:44:05 | 2 | 989 | 91.096 0,23 % | < 0,000001 | ||
07.06.2026, 16:44:02 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
07.06.2026, 16:43:59 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
07.06.2026, 16:43:56 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
07.06.2026, 16:43:53 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
07.06.2026, 16:43:50 | 1 | 736 | 21.000 0,06 % | < 0,000001 | ||
07.06.2026, 16:43:47 | 2 | 925 | 77.414 0,2 % | < 0,000001 | ||
07.06.2026, 16:43:44 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
07.06.2026, 16:43:41 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
07.06.2026, 16:43:38 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
07.06.2026, 16:43:35 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
07.06.2026, 16:43:32 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 16:43:29 | 0 | 612 | 0 | < 0,000001 |
