Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.06.2026, 06:25:55 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
01.06.2026, 06:25:52 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
01.06.2026, 06:25:49 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
01.06.2026, 06:25:46 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
01.06.2026, 06:25:43 | 2 | 989 | 112 756 0,29 % | < 0,000001 | ||
01.06.2026, 06:25:40 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
01.06.2026, 06:25:37 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026, 06:25:34 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026, 06:25:31 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026, 06:25:28 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026, 06:25:25 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
01.06.2026, 06:25:22 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
01.06.2026, 06:25:19 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026, 06:25:16 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
01.06.2026, 06:25:13 | 5 | 2 027 | 208 298 0,53 % | < 0,000001 | ||
01.06.2026, 06:25:10 | 3 | 1 111 | 133 816 0,34 % | < 0,000001 | ||
01.06.2026, 06:25:07 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026, 06:25:04 | 3 | 2 287 | 200 511 0,51 % | < 0,000001 | ||
01.06.2026, 06:25:01 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026, 06:24:58 | 0 | 612 | 0 | < 0,000001 |
