Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026, 08:56:14 | 1 | 1787 | 119 053 0,3% | < 0,000001 | ||
09.06.2026, 08:56:11 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
09.06.2026, 08:56:08 | 3 | 1532 | 123 811 0,31% | < 0,000001 | ||
09.06.2026, 08:56:05 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
09.06.2026, 08:56:02 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
09.06.2026, 08:55:59 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 08:55:56 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
09.06.2026, 08:55:53 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
09.06.2026, 08:55:50 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 08:55:47 | 2 | 925 | 77 426 0,2% | < 0,000001 | ||
09.06.2026, 08:55:44 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
09.06.2026, 08:55:41 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 08:55:38 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
09.06.2026, 08:55:35 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 08:55:32 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 08:55:29 | 2 | 925 | 77 390 0,2% | < 0,000001 | ||
09.06.2026, 08:55:26 | 2 | 989 | 69 328 0,18% | < 0,000001 | ||
09.06.2026, 08:55:23 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
09.06.2026, 08:55:20 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 08:55:17 | 1 | 801 | 56 402 0,15% | < 0,000001 |
