Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 21:54:26 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 21:54:23 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 21:54:20 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
08.06.2026, 21:54:17 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 21:54:14 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
08.06.2026, 21:54:11 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
08.06.2026, 21:54:08 | 3 | 1851 | 214 793 0,54% | < 0,000001 | ||
08.06.2026, 21:54:05 | 1 | 801 | 34 682 0,09% | < 0,000001 | ||
08.06.2026, 21:54:02 | 2 | 925 | 77 390 0,2% | < 0,000001 | ||
08.06.2026, 21:53:59 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 21:53:56 | 1 | 801 | 56 378 0,15% | < 0,000001 | ||
08.06.2026, 21:53:53 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
08.06.2026, 21:53:50 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 21:53:47 | 2 | 989 | 91 048 0,23% | < 0,000001 | ||
08.06.2026, 21:53:44 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 21:53:41 | 2 | 925 | 77 390 0,2% | < 0,000001 | ||
08.06.2026, 21:53:38 | 2 | 925 | 77 426 0,2% | < 0,000001 | ||
08.06.2026, 21:53:35 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
08.06.2026, 21:53:32 | 3 | 1175 | 125 730 0,32% | < 0,000001 | ||
08.06.2026, 21:53:29 | 1 | 801 | 56 390 0,15% | < 0,000001 |
