Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.06.2026, 17:51:23 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
06.06.2026, 17:51:20 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
06.06.2026, 17:51:17 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
06.06.2026, 17:51:14 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
06.06.2026, 17:51:11 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
06.06.2026, 17:51:08 | 2 | 989 | 112 828 0,29 % | < 0,000001 | ||
06.06.2026, 17:51:05 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
06.06.2026, 17:51:02 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026, 17:50:59 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
06.06.2026, 17:50:56 | 1 | 801 | 34 646 0,09 % | < 0,000001 | ||
06.06.2026, 17:50:53 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
06.06.2026, 17:50:50 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
06.06.2026, 17:50:47 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
06.06.2026, 17:50:44 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026, 17:50:41 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026, 17:50:38 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
06.06.2026, 17:50:35 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026, 17:50:32 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
06.06.2026, 17:50:29 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026, 17:50:26 | 2 | 924 | 55 670 0,14 % | < 0,000001 |
