Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.06.2026, 16:42:08 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
06.06.2026, 16:42:05 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026, 16:42:02 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
06.06.2026, 16:41:59 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026, 16:41:56 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
06.06.2026, 16:41:53 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
06.06.2026, 16:41:50 | 3 | 1.174 | 147.438 0,37 % | < 0,000001 | ||
06.06.2026, 16:41:47 | 2 | 989 | 81.043 0,21 % | < 0,000001 | ||
06.06.2026, 16:41:44 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
06.06.2026, 16:41:41 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
06.06.2026, 16:41:38 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
06.06.2026, 16:41:35 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026, 16:41:32 | 2 | 989 | 91.048 0,23 % | < 0,000001 | ||
06.06.2026, 16:41:29 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026, 16:41:26 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026, 16:41:23 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
06.06.2026, 16:41:20 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
06.06.2026, 16:41:17 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
06.06.2026, 16:41:14 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
06.06.2026, 16:41:11 | 0 | 612 | 0 | < 0,000001 |
