Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026, 05:36:16 | 1 | 801 | 34.646 0,09 % | < 0,000001 | ||
02.06.2026, 05:36:13 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
02.06.2026, 05:36:10 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
02.06.2026, 05:36:07 | 3 | 1.468 | 76.682 0,2 % | < 0,000001 | ||
02.06.2026, 05:36:04 | 2 | 989 | 69.340 0,18 % | < 0,000001 | ||
02.06.2026, 05:36:01 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 05:35:58 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 05:35:55 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 05:35:52 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
02.06.2026, 05:35:49 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
02.06.2026, 05:35:46 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
02.06.2026, 05:35:43 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
02.06.2026, 05:35:40 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 05:35:37 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
02.06.2026, 05:35:34 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 05:35:31 | 2 | 989 | 108.004 0,28 % | < 0,000001 | ||
02.06.2026, 05:35:28 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
02.06.2026, 05:35:25 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
02.06.2026, 05:35:22 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 05:35:19 | 1 | 801 | 34.670 0,09 % | < 0,000001 |
