Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.06.2026, 15:39:52 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
04.06.2026, 15:39:49 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
04.06.2026, 15:39:46 | 2 | 989 | 129.916 0,33 % | < 0,000001 | ||
04.06.2026, 15:39:43 | 0 | 612 | 0 | < 0,000001 | ||
04.06.2026, 15:39:40 | 2 | 988 | 91.096 0,23 % | < 0,000001 | ||
04.06.2026, 15:39:37 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
04.06.2026, 15:39:34 | 1 | 802 | 73.502 0,19 % | < 0,000001 | ||
04.06.2026, 15:39:31 | 0 | 612 | 0 | < 0,000001 | ||
04.06.2026, 15:39:28 | 0 | 612 | 0 | < 0,000001 | ||
04.06.2026, 15:39:25 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
04.06.2026, 15:39:22 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
04.06.2026, 15:39:19 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
04.06.2026, 15:39:16 | 1 | 1.979 | 144.877 0,37 % | < 0,000001 | ||
04.06.2026, 15:39:13 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
04.06.2026, 15:39:10 | 0 | 612 | 0 | < 0,000001 | ||
04.06.2026, 15:39:07 | 0 | 612 | 0 | < 0,000001 | ||
04.06.2026, 15:39:04 | 3 | 1.111 | 112.096 0,29 % | < 0,000001 | ||
04.06.2026, 15:39:01 | 2 | 989 | 91.096 0,23 % | < 0,000001 | ||
04.06.2026, 15:38:58 | 0 | 612 | 0 | < 0,000001 | ||
04.06.2026, 15:38:55 | 1 | 737 | 21.000 0,06 % | < 0,000001 |
