Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 12:01:44 | 96 | 16 729 330 30,42 % | 0,12863 | 0,00215189 | 0,00021518 | ||
30.05.2026, 12:01:42 | 92 | 11 939 276 21,71 % | 0,560694 | 0,00669428 | 0,00066942 | ||
30.05.2026, 12:01:42 | 143 | 22 828 718 41,51 % | 3,620249 | 0,08264564 | 0,00826456 | ||
30.05.2026, 12:01:42 | 75 | 8 357 625 15,2 % | 0,810827 | 0,00677659 | 0,00067765 | ||
30.05.2026, 12:01:41 | 86 | 17 079 794 31,06 % | 0,140851 | 0,00240571 | 0,00024057 | ||
30.05.2026, 12:01:40 | 83 | 9 688 281 17,62 % | 0,192896 | 0,00186883 | 0,00018688 | ||
30.05.2026, 12:01:40 | 64 | 7 043 167 12,81 % | 0,187567 | 0,00132107 | 0,0001321 | ||
30.05.2026, 12:01:39 | 62 | 7 265 458 13,21 % | 0,127123 | 0,0009236 | 0,00009236 | ||
30.05.2026, 12:01:39 | 79 | 12 095 417 22 % | 0,240332 | 0,00290692 | 0,00029069 | ||
30.05.2026, 12:01:38 | 88 | 9 072 765 16,5 % | 0,113927 | 0,00103363 | 0,00010336 | ||
30.05.2026, 12:01:38 | 66 | 6 033 911 10,98 % | 0,236875 | 0,00142928 | 0,00014292 | ||
30.05.2026, 12:01:37 | 70 | 8 415 987 15,31 % | 0,10776 | 0,00090691 | 0,00009069 | ||
30.05.2026, 12:01:37 | 78 | 9 524 645 17,32 % | 0,119718 | 0,00114027 | 0,00011402 | ||
30.05.2026, 12:01:37 | 75 | 7 489 746 13,62 % | 0,280685 | 0,00210226 | 0,00021022 | ||
30.05.2026, 12:01:36 | 111 | 13 724 277 24,96 % | 0,175998 | 0,00241545 | 0,00024154 | ||
30.05.2026, 12:01:36 | 133 | 16 395 704 29,82 % | 0,192822 | 0,00316145 | 0,00031614 | ||
30.05.2026, 12:01:35 | 124 | 17 160 290 31,21 % | 0,157804 | 0,00270797 | 0,00027079 | ||
30.05.2026, 12:01:35 | 107 | 18 042 297 32,81 % | 0,119114 | 0,00214909 | 0,0002149 | ||
30.05.2026, 12:01:34 | 90 | 16 480 462 29,97 % | 0,148339 | 0,0024447 | 0,00024447 | ||
30.05.2026, 12:01:34 | 107 | 14 696 516 26,73 % | 0,294749 | 0,00433179 | 0,00043317 |
