Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026 klo 06.39.16 | 44 | 4 636 674 8,44 % | 0,095528 | 0,00044293 | 0,00004429 | ||
30.05.2026 klo 06.39.16 | 53 | 7 320 139 13,31 % | 0,086308 | 0,00063178 | 0,00006317 | ||
30.05.2026 klo 06.39.15 | 47 | 5 128 060 9,33 % | 0,056364 | 0,00028904 | 0,0000289 | ||
30.05.2026 klo 06.39.15 | 51 | 6 197 109 11,27 % | 0,094142 | 0,0005834 | 0,00005834 | ||
30.05.2026 klo 06.39.15 | 54 | 5 582 442 10,15 % | 0,096317 | 0,00053768 | 0,00005376 | ||
30.05.2026 klo 06.39.14 | 50 | 5 802 632 10,56 % | 0,184308 | 0,00106947 | 0,00010694 | ||
30.05.2026 klo 06.39.14 | 58 | 7 719 335 14,04 % | 0,104702 | 0,00080823 | 0,00008082 | ||
30.05.2026 klo 06.39.13 | 59 | 8 771 056 15,95 % | 0,088323 | 0,00077469 | 0,00007746 | ||
30.05.2026 klo 06.39.13 | 52 | 4 641 112 8,44 % | 0,099616 | 0,00046232 | 0,00004623 | ||
30.05.2026 klo 06.39.12 | 57 | 5 555 211 10,11 % | 0,120557 | 0,00066972 | 0,00006697 | ||
30.05.2026 klo 06.39.12 | 35 | 3 586 734 6,53 % | 0,108021 | 0,00038744 | 0,00003874 | ||
30.05.2026 klo 06.39.11 | 47 | 3 752 661 6,83 % | 0,086761 | 0,00032558 | 0,00003255 | ||
30.05.2026 klo 06.39.11 | 50 | 5 194 588 9,45 % | 0,069223 | 0,00035958 | 0,00003595 | ||
30.05.2026 klo 06.39.11 | 75 | 7 612 760 13,85 % | 0,139893 | 0,00106497 | 0,00010649 | ||
30.05.2026 klo 06.39.10 | 56 | 7 085 063 12,89 % | 0,141415 | 0,00100194 | 0,00010019 | ||
30.05.2026 klo 06.39.10 | 71 | 6 996 936 12,73 % | 0,092833 | 0,00064954 | 0,00006495 | ||
30.05.2026 klo 06.39.09 | 48 | 5 660 647 10,3 % | 0,05514 | 0,00031213 | 0,00003121 | ||
30.05.2026 klo 06.39.09 | 62 | 11 036 818 20,07 % | 0,060226 | 0,00066471 | 0,00006647 | ||
30.05.2026 klo 06.39.08 | 61 | 7 860 053 14,3 % | 0,085109 | 0,00066896 | 0,00006689 | ||
30.05.2026 klo 06.39.08 | 73 | 9 326 706 16,96 % | 0,089985 | 0,00083926 | 0,00008392 |
