Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 10:16:27 | 64 | 10 167 734 18,49 % | 0,076619 | 0,00077904 | 0,0000779 | ||
30.05.2026, 10:16:26 | 90 | 14 104 503 25,65 % | 0,072561 | 0,00102343 | 0,00010234 | ||
30.05.2026, 10:16:26 | 75 | 12 300 172 22,37 % | 0,084748 | 0,00104242 | 0,00010424 | ||
30.05.2026, 10:16:25 | 53 | 10 341 283 18,81 % | 0,102463 | 0,0010596 | 0,00010596 | ||
30.05.2026, 10:16:25 | 65 | 9 024 815 16,41 % | 0,128205 | 0,00115703 | 0,0001157 | ||
30.05.2026, 10:16:24 | 64 | 9 003 774 16,38 % | 0,082662 | 0,00074427 | 0,00007442 | ||
30.05.2026, 10:16:24 | 98 | 13 842 426 25,17 % | 0,058307 | 0,00080711 | 0,00008071 | ||
30.05.2026, 10:16:24 | 90 | 9 986 318 18,16 % | 0,074676 | 0,00074574 | 0,00007457 | ||
30.05.2026, 10:16:23 | 129 | 15 906 127 28,93 % | 0,072264 | 0,00114944 | 0,00011494 | ||
30.05.2026, 10:16:23 | 94 | 13 323 957 24,23 % | 0,296414 | 0,00394942 | 0,00039494 | ||
30.05.2026, 10:16:22 | 74 | 10 241 033 18,63 % | 0,056639 | 0,00058004 | 0,000058 | ||
30.05.2026, 10:16:22 | 89 | 10 089 799 18,35 % | 0,115133 | 0,00116166 | 0,00011616 | ||
30.05.2026, 10:16:21 | 60 | 10 903 303 19,83 % | 0,092293 | 0,0010063 | 0,00010063 | ||
30.05.2026, 10:16:21 | 79 | 11 082 622 20,16 % | 0,094931 | 0,00105209 | 0,0001052 | ||
30.05.2026, 10:16:20 | 50 | 6 136 414 11,16 % | 0,203419 | 0,00124826 | 0,00012482 | ||
30.05.2026, 10:16:20 | 58 | 7 278 242 13,24 % | 0,091998 | 0,00066958 | 0,00006695 | ||
30.05.2026, 10:16:19 | 72 | 11 722 401 21,32 % | 0,152931 | 0,00179272 | 0,00017927 | ||
30.05.2026, 10:16:19 | 79 | 14 605 813 26,56 % | 0,259334 | 0,00378778 | 0,00037877 | ||
30.05.2026, 10:16:19 | 83 | 10 646 744 19,36 % | 0,421596 | 0,00448863 | 0,00044886 | ||
30.05.2026, 10:16:18 | 77 | 11 946 993 21,73 % | 0,073543 | 0,00087861 | 0,00008786 |
