Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/05/2026، 07:37:29 | 276 | 15,205,568 38.02% | 0.061314 | 0.00093231 | 0.00030988 | ||
30/05/2026، 07:37:27 | 173 | 15,540,847 38.86% | 0.096737 | 0.00150338 | 0.00030956 | ||
30/05/2026، 07:37:25 | 122 | 15,149,676 37.88% | 0.021926 | 0.00033217 | 0.00029543 | ||
30/05/2026، 07:37:23 | 119 | 15,219,981 38.05% | 0.020957 | 0.00031897 | 0.00029037 | ||
30/05/2026، 07:37:21 | 123 | 15,177,634 37.95% | 0.030354 | 0.00046071 | 0.00028331 | ||
30/05/2026، 07:37:19 | 119 | 15,197,819 38% | 0.695777 | 0.0105743 | 0.00027755 | ||
30/05/2026، 07:37:17 | 126 | 15,169,618 37.93% | 0.202521 | 0.00307218 | 0.00027108 | ||
30/05/2026، 07:37:15 | 122 | 15,240,080 38.11% | 0.026822 | 0.00040877 | 0.00026642 | ||
30/05/2026، 07:37:14 | 116 | 15,181,003 37.96% | 0.019001 | 0.00028846 | 0.00025967 | ||
30/05/2026، 07:37:12 | 117 | 15,168,806 37.93% | 0.535885 | 0.00812874 | 0.00025389 | ||
30/05/2026، 07:37:10 | 119 | 15,210,285 38.03% | 0.275638 | 0.00419254 | 0.00024907 | ||
30/05/2026، 07:37:08 | 119 | 15,104,824 37.77% | 0.018341 | 0.00027705 | 0.00024206 | ||
30/05/2026، 07:37:06 | 239 | 30,943,279 77.36% | 0.033516 | 0.00103709 | 0.00046362 | ||
30/05/2026، 07:37:05 | 150 | 18,339,021 45.85% | 0.015332 | 0.00028118 | 0.00026419 | ||
30/05/2026، 07:37:04 | 2 | 475,560 1.19% | 0.475651 | 0.0002262 | 0.00000692 | ||
30/05/2026، 07:37:03 | 16 | 1,942,524 4.86% | 0.030484 | 0.00005921 | 0.00002843 | ||
30/05/2026، 07:37:02 | 8 | 2,689,590 6.73% | 0.07468 | 0.00020086 | 0.00003951 | ||
30/05/2026، 07:37:01 | 15 | 987,396 2.47% | 0.019876 | 0.00001962 | 0.00001463 | ||
30/05/2026، 07:37:00 | 7 | 793,730 1.99% | 7.664272 | 0.00608336 | 0.00001187 | ||
30/05/2026، 07:36:59 | 4 | 391,832 0.98% | 0.048507 | 0.000019 | 0.00000592 |
