Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/05/2026، 08:37:31 | 77 | 10,908,337 19.84% | 0.059027 | 0.00064389 | 0.00006438 | ||
30/05/2026، 08:37:31 | 119 | 15,092,331 27.45% | 0.077608 | 0.00117129 | 0.00011712 | ||
30/05/2026، 08:37:30 | 74 | 9,751,108 17.73% | 0.077795 | 0.00075859 | 0.00007585 | ||
30/05/2026، 08:37:30 | 66 | 12,864,070 23.39% | 0.06116 | 0.00078677 | 0.00007867 | ||
30/05/2026، 08:37:29 | 67 | 9,762,591 17.76% | 0.071206 | 0.00069515 | 0.00006951 | ||
30/05/2026، 08:37:29 | 79 | 10,455,516 19.02% | 0.085829 | 0.00089739 | 0.00008973 | ||
30/05/2026، 08:37:28 | 57 | 7,380,139 13.42% | 0.086248 | 0.00063652 | 0.00006365 | ||
30/05/2026، 08:37:28 | 54 | 6,133,272 11.16% | 0.0958 | 0.00058757 | 0.00005875 | ||
30/05/2026، 08:37:28 | 52 | 7,029,529 12.79% | 0.06142 | 0.00043175 | 0.00004317 | ||
30/05/2026، 08:37:27 | 51 | 4,288,590 7.8% | 0.305407 | 0.00130976 | 0.00013097 | ||
30/05/2026، 08:37:27 | 56 | 7,027,408 12.78% | 0.109866 | 0.00077207 | 0.0000772 | ||
30/05/2026، 08:37:26 | 71 | 10,930,648 19.88% | 0.070361 | 0.0007691 | 0.00007691 | ||
30/05/2026، 08:37:26 | 50 | 5,532,830 10.06% | 0.110312 | 0.00061033 | 0.00006103 | ||
30/05/2026، 08:37:25 | 49 | 7,615,225 13.85% | 0.060449 | 0.00046033 | 0.00004603 | ||
30/05/2026، 08:37:25 | 69 | 9,363,920 17.03% | 0.118739 | 0.00111186 | 0.00011118 | ||
30/05/2026، 08:37:24 | 76 | 11,626,912 21.14% | 0.134487 | 0.00156367 | 0.00015636 | ||
30/05/2026، 08:37:24 | 67 | 8,912,743 16.21% | 0.136805 | 0.0012193 | 0.00012193 | ||
30/05/2026، 08:37:24 | 46 | 8,205,676 14.92% | 0.056633 | 0.00046471 | 0.00004647 | ||
30/05/2026، 08:37:23 | 30 | 2,787,124 5.07% | 0.124232 | 0.00034625 | 0.00003462 | ||
30/05/2026، 08:37:23 | 71 | 10,256,450 18.65% | 0.067943 | 0.00069685 | 0.00006968 |
