Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30/05/2026، 08:31:09 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
30/05/2026، 08:31:03 | IBC receive | 0.00217 ATOM | |||||
30/05/2026، 08:31:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
30/05/2026، 08:31:03 | Update IBC client | -- | 0.001776 ATOM | ||||
30/05/2026، 08:31:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
30/05/2026، 08:31:03 | Send | 12.956983 ATOM | 0.02 ATOM | ||||
30/05/2026، 08:31:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
30/05/2026، 08:31:03 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
30/05/2026، 08:31:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
30/05/2026، 08:31:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
30/05/2026، 08:31:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
30/05/2026، 08:30:57 | IBC acknowledgement | -- | 0.001685 ATOM | ||||
30/05/2026، 08:30:57 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
30/05/2026، 08:30:57 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
30/05/2026، 08:30:57 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
30/05/2026، 08:30:51 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
30/05/2026، 08:30:45 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
30/05/2026، 08:30:45 | IBC transfer | 3 ATOM | 0.001007 ATOM | ||||
30/05/2026، 08:30:39 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
30/05/2026، 08:30:34 | Delegate | -- | 0.009018 ATOM |
