Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/05/2026، 02:52:23 | 2 | 1,061 | 442,191 0.01% | 281,474,976,710,655 | 23.599025 | 0.007304 | ||
30/05/2026، 02:52:11 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.032738 | 0.000029 | ||
30/05/2026، 02:52:00 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.032743 | 0.000029 | ||
30/05/2026، 02:51:57 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.032731 | 0.000041 | ||
30/05/2026، 02:51:56 | 1 | 738 | 78,654 0.01% | 281,474,976,710,655 | 1.00761 | 0.000055 | ||
30/05/2026، 02:51:37 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.032733 | 0.000029 | ||
30/05/2026، 02:51:32 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.032733 | 0.000029 | ||
30/05/2026، 02:51:27 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.032731 | 0.000029 | ||
30/05/2026، 02:51:23 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.00761 | 0.000014 | ||
30/05/2026، 02:50:56 | 8 | 2,980 | 388,602 0.01% | 281,474,976,710,655 | 1.020482 | 0.000277 | ||
30/05/2026، 02:50:51 | 2 | 1,167 | 89,878 0.01% | 281,474,976,710,655 | 1.022406 | 0.000064 | ||
30/05/2026، 02:50:39 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.032733 | 0.000029 | ||
30/05/2026، 02:50:31 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.032731 | 0.000029 | ||
30/05/2026، 02:50:00 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.032733 | 0.000029 | ||
30/05/2026، 02:49:53 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.032731 | 0.000029 | ||
30/05/2026، 02:49:14 | 2 | 1,681 | 283,969 0.01% | 281,474,976,710,655 | 1.022444 | 0.000203 | ||
30/05/2026، 02:49:10 | 1 | 1,119 | 144,515 0.01% | 281,474,976,710,655 | 1.022447 | 0.000103 | ||
30/05/2026، 02:48:57 | 1 | 1,247 | 147,941 0.01% | 281,474,976,710,655 | 1.022426 | 0.000105 | ||
30/05/2026، 02:48:52 | 1 | 1,247 | 147,941 0.01% | 281,474,976,710,655 | 1.022406 | 0.000105 | ||
30/05/2026، 02:48:51 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.032733 | 0.000041 |
