Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/05/2026، 07:06:15 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.001618 | 0.000055 | ||
30/05/2026، 07:06:13 | 1 | 710 | 104,597 0.01% | 281,474,976,710,655 | 6.313125 | 0.000462 | ||
30/05/2026، 07:06:09 | 1 | 710 | 107,378 0.01% | 281,474,976,710,655 | 6.313125 | 0.000474 | ||
30/05/2026، 07:06:06 | 1 | 710 | 122,341 0.01% | 281,474,976,710,655 | 6.313125 | 0.00054 | ||
30/05/2026، 07:06:03 | 1 | 710 | 107,160 0.01% | 281,474,976,710,655 | 6.313125 | 0.000473 | ||
30/05/2026، 07:05:59 | 1 | 710 | 106,514 0.01% | 281,474,976,710,655 | 6.313125 | 0.00047 | ||
30/05/2026، 07:05:56 | 1 | 710 | 106,365 0.01% | 281,474,976,710,655 | 6.313125 | 0.00047 | ||
30/05/2026، 07:05:44 | 7 | 2,692 | 314,598 0.01% | 281,474,976,710,655 | 1.014834 | 0.000223 | ||
30/05/2026، 07:05:39 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.001618 | 0.000014 | ||
30/05/2026، 07:05:17 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025092 | 0.000028 | ||
30/05/2026، 07:05:12 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.001618 | 0.000055 | ||
30/05/2026، 07:05:01 | 1 | 1,119 | 141,995 0.01% | 281,474,976,710,655 | 1.014843 | 0.0001 | ||
30/05/2026، 07:05:00 | 1 | 1,119 | 141,995 0.01% | 281,474,976,710,655 | 1.014841 | 0.0001 | ||
30/05/2026، 07:05:00 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025092 | 0.000028 | ||
30/05/2026، 07:05:00 | 1 | 1,119 | 144,515 0.01% | 281,474,976,710,655 | 1.014841 | 0.000102 | ||
30/05/2026، 07:04:55 | 2 | 1,937 | 295,860 0.01% | 281,474,976,710,655 | 1.014836 | 0.00021 | ||
30/05/2026، 07:04:55 | 1 | 1,247 | 147,941 0.01% | 281,474,976,710,655 | 1.014836 | 0.000105 | ||
30/05/2026، 07:04:50 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025087 | 0.000028 | ||
30/05/2026، 07:04:45 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025085 | 0.000028 | ||
30/05/2026، 07:04:40 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.001618 | 0.000014 |
