Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026، 10:50:13 | 18 | 5,773,203 14.44% | 40,000,000 | |
30/05/2026، 10:50:11 | 18 | 4,858,020 12.15% | 40,000,000 | |
30/05/2026، 10:50:09 | 21 | 7,377,003 18.45% | 40,000,000 | |
30/05/2026، 10:50:07 | 15 | 2,887,003 7.22% | 40,000,000 | |
30/05/2026، 10:50:05 | 18 | 4,500,827 11.26% | 40,000,000 | |
30/05/2026، 10:50:03 | 17 | 4,235,971 10.59% | 40,000,000 | |
30/05/2026، 10:50:01 | 20 | 4,124,924 10.32% | 40,000,000 | |
30/05/2026، 10:49:59 | 16 | 5,400,349 13.51% | 40,000,000 | |
30/05/2026، 10:49:57 | 22 | 6,863,043 17.16% | 40,000,000 | |
30/05/2026، 10:49:55 | 19 | 5,533,649 13.84% | 40,000,000 | |
30/05/2026، 10:49:53 | 23 | 7,118,670 17.8% | 40,000,000 | |
30/05/2026، 10:49:51 | 19 | 5,264,570 13.17% | 40,000,000 | |
30/05/2026، 10:49:49 | 23 | 9,574,481 23.94% | 40,000,000 | |
30/05/2026، 10:49:47 | 18 | 5,059,219 12.65% | 40,000,000 | |
30/05/2026، 10:49:45 | 17 | 5,488,152 13.73% | 40,000,000 | |
30/05/2026، 10:49:43 | 19 | 5,726,052 14.32% | 40,000,000 | |
30/05/2026، 10:49:41 | 19 | 6,108,505 15.28% | 40,000,000 | |
30/05/2026، 10:49:39 | 19 | 7,185,419 17.97% | 40,000,000 | |
30/05/2026، 10:49:37 | 17 | 5,433,852 13.59% | 40,000,000 | |
30/05/2026، 10:49:35 | 18 | 4,023,274 10.06% | 40,000,000 |
