Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/05/2026، 09:43:43 | 130 | 48,225,378 34.45% | 140,000,000 | 456.077934 | 9.968011 | 12.02651944 | ||
30/05/2026، 09:43:42 | 104 | 47,204,510 33.72% | 140,000,000 | 434.12576 | 8.624643 | 11.86805042 | ||
30/05/2026، 09:43:40 | 102 | 32,980,906 23.56% | 140,000,000 | 440.886312 | 6.32211 | 8.21871962 | ||
30/05/2026، 09:43:38 | 101 | 72,753,628 51.97% | 140,000,000 | 418.190069 | 12.221637 | 18.20320711 | ||
30/05/2026، 09:43:36 | 99 | 32,684,959 23.35% | 140,000,000 | 444.306962 | 6.414753 | 8.10740168 | ||
30/05/2026، 09:43:35 | 102 | 30,205,822 21.58% | 140,000,000 | 448.27575 | 5.966206 | 7.57433061 | ||
30/05/2026، 09:43:33 | 114 | 36,918,846 26.38% | 140,000,000 | 442.286515 | 6.979992 | 9.34871481 | ||
30/05/2026، 09:43:31 | 118 | 38,343,050 27.39% | 140,000,000 | 449.512491 | 7.650017 | 9.58566264 | ||
30/05/2026، 09:43:29 | 129 | 45,478,050 32.49% | 140,000,000 | 471.849459 | 9.993387 | 11.46540577 | ||
30/05/2026، 09:43:28 | 129 | 42,543,863 30.39% | 140,000,000 | 450.753541 | 8.620341 | 10.55645571 | ||
30/05/2026، 09:43:26 | 106 | 32,545,574 23.25% | 140,000,000 | 443.837397 | 6.284208 | 8.16073443 | ||
30/05/2026، 09:43:24 | 115 | 34,938,131 24.96% | 140,000,000 | 453.803842 | 7.184316 | 8.67074199 | ||
30/05/2026، 09:43:22 | 95 | 37,906,378 27.08% | 140,000,000 | 441.460667 | 7.235784 | 9.49839074 | ||
30/05/2026، 09:43:21 | 114 | 35,593,768 25.43% | 140,000,000 | 440.406614 | 6.667187 | 9.00854325 | ||
30/05/2026، 09:43:19 | 119 | 41,989,487 30% | 140,000,000 | 436.000019 | 7.843576 | 10.46384104 | ||
30/05/2026، 09:43:17 | 116 | 37,123,784 26.52% | 140,000,000 | 457.470714 | 7.641069 | 9.34197428 | ||
30/05/2026، 09:43:15 | 144 | 78,607,903 56.15% | 140,000,000 | 424.450988 | 13.522651 | 19.84255056 | ||
30/05/2026، 09:43:14 | 147 | 51,147,172 36.54% | 140,000,000 | 446.149815 | 9.811337 | 13.00796432 | ||
30/05/2026، 09:43:12 | 146 | 62,140,374 44.39% | 140,000,000 | 421.222308 | 10.280233 | 15.89467825 | ||
30/05/2026، 09:43:10 | 133 | 71,277,461 50.92% | 140,000,000 | 417.789054 | 11.469108 | 18.30983419 |
