Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30. 05. 2026 07:21:28 | 1 | 586 018 171,44 | 0KAVA | ||
30. 05. 2026 07:21:22 | 8 | 1 030 377 600 | 0KAVA | ||
30. 05. 2026 07:21:16 | 1 | 0,002533 | 0KAVA | ||
30. 05. 2026 07:21:11 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 07:21:05 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 07:20:59 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 07:20:54 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 07:20:48 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 07:20:42 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 07:20:36 | 1 | 0,005 | 0KAVA | ||
30. 05. 2026 07:20:30 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 07:20:25 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 07:20:19 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 07:20:14 | 3 | 1 192 305 600,05 | 0KAVA | ||
30. 05. 2026 07:20:08 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 07:20:02 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 07:19:56 | 2 | 2 077 862 400 | 0KAVA | ||
30. 05. 2026 07:19:51 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 07:19:45 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 07:19:39 | 0 | 0KAVA | 0KAVA |













