Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29. 05. 2026 23:36:49 | 4 | 2 557 276 5,12 % | 50 000 000 | 0,00000019 | ||
29. 05. 2026 23:36:39 | 6 | 4 976 551 9,96 % | 50 000 000 | 0,00000104 | ||
29. 05. 2026 23:36:29 | 8 | 7 686 354 15,38 % | 50 000 000 | 0,00000352 | ||
29. 05. 2026 23:36:19 | 9 | 7 134 836 14,27 % | 50 000 000 | 0,00000273 | ||
29. 05. 2026 23:36:09 | 6 | 7 326 280 14,66 % | 50 000 000 | 0,00000145 | ||
29. 05. 2026 23:35:59 | 8 | 8 045 678 16,1 % | 50 000 000 | 0,00000221 | ||
29. 05. 2026 23:35:49 | 4 | 4 161 512 8,33 % | 50 000 000 | 0,0000002 | ||
29. 05. 2026 23:35:39 | 6 | 6 107 419 12,22 % | 50 000 000 | 0,00000118 | ||
29. 05. 2026 23:35:29 | 4 | 2 641 612 5,29 % | 50 000 000 | 0,0000002 | ||
29. 05. 2026 23:35:19 | 7 | 5 322 957 10,65 % | 50 000 000 | 0,00000237 | ||
29. 05. 2026 23:35:09 | 9 | 5 816 023 11,64 % | 50 000 000 | 0,00000463 | ||
29. 05. 2026 23:34:59 | 6 | 7 194 978 14,39 % | 50 000 000 | 0,00000171 | ||
29. 05. 2026 23:34:49 | 4 | 2 523 274 5,05 % | 50 000 000 | 0,0000002 | ||
29. 05. 2026 23:34:39 | 4 | 4 325 681 8,66 % | 50 000 000 | 0,00000074 | ||
29. 05. 2026 23:34:29 | 6 | 4 090 005 8,19 % | 50 000 000 | 0,00000084 | ||
29. 05. 2026 23:34:19 | 7 | 5 550 485 11,11 % | 50 000 000 | 0,00000261 | ||
29. 05. 2026 23:34:09 | 8 | 9 115 419 18,24 % | 50 000 000 | 0,00000313 | ||
29. 05. 2026 23:33:59 | 7 | 8 815 871 17,64 % | 50 000 000 | 0,00002339 | ||
29. 05. 2026 23:33:49 | 6 | 7 662 800 15,33 % | 50 000 000 | 0,00000296 | ||
29. 05. 2026 23:33:39 | 7 | 7 577 649 15,16 % | 50 000 000 | 0,00000833 |
