Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30. 05. 2026 08:58:33 | 187 | 60 118 669 42,95 % | 140 000 000 | 455,204393 | 12,11371 | 15,25257129 | ||
30. 05. 2026 08:58:31 | 122 | 41 617 372 29,73 % | 140 000 000 | 439,918616 | 7,653828 | 10,65442795 | ||
30. 05. 2026 08:58:29 | 161 | 56 942 506 40,68 % | 140 000 000 | 451,022494 | 11,484247 | 14,19810348 | ||
30. 05. 2026 08:58:27 | 174 | 62 863 047 44,91 % | 140 000 000 | 443,429532 | 12,112688 | 15,76264268 | ||
30. 05. 2026 08:58:26 | 127 | 34 943 181 24,96 % | 140 000 000 | 455,075666 | 7,229902 | 8,67188901 | ||
30. 05. 2026 08:58:24 | 139 | 44 002 838 31,44 % | 140 000 000 | 459,326048 | 9,196583 | 11,01506576 | ||
30. 05. 2026 08:58:22 | 134 | 44 666 310 31,91 % | 140 000 000 | 458,015261 | 9,180807 | 11,2770441 | ||
30. 05. 2026 08:58:20 | 124 | 38 009 582 27,15 % | 140 000 000 | 454,035615 | 7,56863 | 9,68907303 | ||
30. 05. 2026 08:58:19 | 147 | 48 461 625 34,62 % | 140 000 000 | 457,489148 | 10,06461 | 12,10605708 | ||
30. 05. 2026 08:58:17 | 106 | 33 281 139 23,78 % | 140 000 000 | 454,016437 | 6,709637 | 8,40054687 | ||
30. 05. 2026 08:58:15 | 124 | 39 588 777 28,28 % | 140 000 000 | 461,406407 | 8,17991 | 10,08660481 | ||
30. 05. 2026 08:58:13 | 124 | 54 586 085 39 % | 140 000 000 | 442,040915 | 10,560672 | 13,56861091 | ||
30. 05. 2026 08:58:12 | 142 | 39 965 591 28,55 % | 140 000 000 | 442,324299 | 7,650616 | 10,02713557 | ||
30. 05. 2026 08:58:10 | 133 | 45 318 659 32,38 % | 140 000 000 | 449,006508 | 8,881871 | 11,46650165 | ||
30. 05. 2026 08:58:08 | 141 | 51 727 412 36,95 % | 140 000 000 | 469,245246 | 11,087524 | 13,18531733 | ||
30. 05. 2026 08:58:06 | 163 | 57 896 674 41,36 % | 140 000 000 | 426,981008 | 10,357238 | 14,36354159 | ||
30. 05. 2026 08:58:05 | 115 | 41 741 663 29,82 % | 140 000 000 | 434,876172 | 7,703068 | 10,44938575 | ||
30. 05. 2026 08:58:03 | 116 | 38 595 751 27,57 % | 140 000 000 | 441,135017 | 7,271696 | 9,75424062 | ||
30. 05. 2026 08:58:01 | 127 | 41 426 769 29,6 % | 140 000 000 | 422,613474 | 7,194533 | 10,31297747 | ||
30. 05. 2026 08:57:59 | 115 | 33 652 495 24,04 % | 140 000 000 | 437,451726 | 6,256888 | 8,46445357 |
