Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30. 05. 2026 08:49:37 | 125 | 35 489 985 25,35 % | 140 000 000 | 449,727686 | 7,051844 | 8,90898401 | ||
30. 05. 2026 08:49:35 | 144 | 46 756 314 33,4 % | 140 000 000 | 436,527545 | 8,576584 | 11,8338345 | ||
30. 05. 2026 08:49:34 | 167 | 57 429 950 41,03 % | 140 000 000 | 424,414756 | 9,744196 | 14,62992148 | ||
30. 05. 2026 08:49:32 | 171 | 46 698 292 33,36 % | 140 000 000 | 427,357292 | 8,283951 | 11,67290384 | ||
30. 05. 2026 08:49:30 | 154 | 48 862 265 34,91 % | 140 000 000 | 428,798699 | 8,641811 | 12,31026402 | ||
30. 05. 2026 08:49:28 | 110 | 34 032 825 24,31 % | 140 000 000 | 432,064215 | 6,212547 | 8,49181822 | ||
30. 05. 2026 08:49:27 | 121 | 30 239 423 21,6 % | 140 000 000 | 472,95496 | 6,674183 | 7,6277015 | ||
30. 05. 2026 08:49:25 | 136 | 41 226 662 29,45 % | 140 000 000 | 426,978503 | 7,357918 | 10,24497959 | ||
30. 05. 2026 08:49:23 | 135 | 41 566 064 29,7 % | 140 000 000 | 442,478026 | 7,968963 | 10,42310685 | ||
30. 05. 2026 08:49:21 | 120 | 35 198 248 25,15 % | 140 000 000 | 486,164043 | 8,196537 | 8,91558527 | ||
30. 05. 2026 08:49:20 | 147 | 48 208 147 34,44 % | 140 000 000 | 432,855891 | 8,898531 | 11,96864908 | ||
30. 05. 2026 08:49:18 | 112 | 36 318 722 25,95 % | 140 000 000 | 442,618937 | 6,968939 | 9,10641447 | ||
30. 05. 2026 08:49:16 | 130 | 52 982 985 37,85 % | 140 000 000 | 436,163863 | 9,728476 | 13,38078671 | ||
30. 05. 2026 08:49:14 | 131 | 39 514 459 28,23 % | 140 000 000 | 464,468401 | 8,279958 | 10,07325905 | ||
30. 05. 2026 08:49:13 | 128 | 38 060 203 27,19 % | 140 000 000 | 445,805036 | 7,171279 | 9,79615067 | ||
30. 05. 2026 08:49:11 | 143 | 67 879 503 48,49 % | 140 000 000 | 438,035046 | 12,178082 | 17,55551924 | ||
30. 05. 2026 08:49:09 | 191 | 69 433 515 49,6 % | 140 000 000 | 416,091008 | 11,557851 | 17,33281005 | ||
30. 05. 2026 08:49:07 | 117 | 43 421 358 31,02 % | 140 000 000 | 439,955402 | 8,168959 | 10,9345012 | ||
30. 05. 2026 08:49:06 | 124 | 32 092 645 22,93 % | 140 000 000 | 471,911763 | 7,129382 | 8,01551383 | ||
30. 05. 2026 08:49:04 | 126 | 39 139 411 27,96 % | 140 000 000 | 462,776215 | 8,244653 | 9,86813523 |
