Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30. 05. 2026 10:37:08 | 86 | 24 411 565 17,44 % | 140 000 000 | 442,404281 | 4,745819 | 6,05396095 | ||
30. 05. 2026 10:37:06 | 109 | 28 506 499 20,37 % | 140 000 000 | 438,716747 | 5,357584 | 7,14869383 | ||
30. 05. 2026 10:37:04 | 130 | 71 253 284 50,9 % | 140 000 000 | 420,357516 | 12,006843 | 17,94500952 | ||
30. 05. 2026 10:37:02 | 85 | 21 810 604 15,58 % | 140 000 000 | 468,565859 | 4,659197 | 5,56050731 | ||
30. 05. 2026 10:37:01 | 111 | 62 794 895 44,86 % | 140 000 000 | 422,167752 | 10,983558 | 15,52642158 | ||
30. 05. 2026 10:36:59 | 74 | 19 492 876 13,93 % | 140 000 000 | 492,594606 | 4,776942 | 4,8251435 | ||
30. 05. 2026 10:36:57 | 94 | 20 937 542 14,96 % | 140 000 000 | 457,700516 | 4,400135 | 5,18298787 | ||
30. 05. 2026 10:36:55 | 91 | 28 499 881 20,36 % | 140 000 000 | 464,715926 | 6,110287 | 7,13406117 | ||
30. 05. 2026 10:36:54 | 94 | 25 655 385 18,33 % | 140 000 000 | 466,023333 | 5,556146 | 6,39986181 | ||
30. 05. 2026 10:36:52 | 105 | 36 670 664 26,2 % | 140 000 000 | 435,718208 | 6,740066 | 9,23800905 | ||
30. 05. 2026 10:36:50 | 125 | 40 448 069 28,9 % | 140 000 000 | 434,731699 | 7,539794 | 10,04426287 | ||
30. 05. 2026 10:36:48 | 98 | 29 982 245 21,42 % | 140 000 000 | 453,317929 | 6,064523 | 7,52696556 | ||
30. 05. 2026 10:36:47 | 118 | 29 421 851 21,02 % | 140 000 000 | 437,717479 | 5,538174 | 7,34028397 | ||
30. 05. 2026 10:36:45 | 100 | 24 834 734 17,74 % | 140 000 000 | 478,372427 | 5,702008 | 6,17824331 | ||
30. 05. 2026 10:36:43 | 82 | 17 133 870 12,24 % | 140 000 000 | 481,271172 | 3,971274 | 4,27476305 | ||
30. 05. 2026 10:36:41 | 104 | 24 443 231 17,46 % | 140 000 000 | 460,752579 | 5,091522 | 6,1707594 | ||
30. 05. 2026 10:36:40 | 119 | 39 985 461 28,57 % | 140 000 000 | 446,244082 | 7,889446 | 9,95382852 | ||
30. 05. 2026 10:36:38 | 128 | 29 636 365 21,17 % | 140 000 000 | 486,877534 | 7,09882 | 7,33045938 | ||
30. 05. 2026 10:36:36 | 104 | 27 224 808 19,45 % | 140 000 000 | 445,203974 | 5,309768 | 6,81082398 | ||
30. 05. 2026 10:36:34 | 99 | 29 514 309 21,09 % | 140 000 000 | 437,119706 | 5,564179 | 7,33710697 |
