Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30. 05. 2026 06:32:20 | 92 | 31 832 620 22,74 % | 140 000 000 | 433,480849 | 5,810909 | 7,98792166 | ||
30. 05. 2026 06:32:18 | 135 | 59 155 868 42,26 % | 140 000 000 | 429,289864 | 10,458223 | 14,93679106 | ||
30. 05. 2026 06:32:16 | 76 | 18 980 111 13,56 % | 140 000 000 | 454,098229 | 3,765228 | 4,85360676 | ||
30. 05. 2026 06:32:15 | 80 | 52 655 222 37,62 % | 140 000 000 | 407,841101 | 8,319778 | 13,15518485 | ||
30. 05. 2026 06:32:13 | 142 | 34 116 893 24,37 % | 140 000 000 | 448,205396 | 6,850121 | 8,44125447 | ||
30. 05. 2026 06:32:11 | 109 | 28 709 311 20,51 % | 140 000 000 | 454,464989 | 5,864723 | 7,1826534 | ||
30. 05. 2026 06:32:09 | 104 | 26 517 791 18,95 % | 140 000 000 | 452,553545 | 5,289869 | 6,71085067 | ||
30. 05. 2026 06:32:08 | 138 | 40 795 476 29,14 % | 140 000 000 | 432,757282 | 7,480292 | 10,17424661 | ||
30. 05. 2026 06:32:06 | 99 | 28 155 950 20,12 % | 140 000 000 | 467,616665 | 6,065121 | 7,10107023 | ||
30. 05. 2026 06:32:04 | 126 | 40 941 614 29,25 % | 140 000 000 | 439,425957 | 7,816097 | 10,17471073 | ||
30. 05. 2026 06:32:02 | 99 | 29 967 198 21,41 % | 140 000 000 | 429,405959 | 5,339049 | 7,52904349 | ||
30. 05. 2026 06:32:01 | 94 | 31 583 552 22,56 % | 140 000 000 | 441,559014 | 6,072859 | 7,87314246 | ||
30. 05. 2026 06:31:59 | 100 | 22 751 000 16,26 % | 140 000 000 | 454,79655 | 4,68309 | 5,6639862 | ||
30. 05. 2026 06:31:57 | 100 | 29 993 411 21,43 % | 140 000 000 | 459,245394 | 6,356945 | 7,41739048 | ||
30. 05. 2026 06:31:55 | 83 | 26 059 596 18,62 % | 140 000 000 | 439,791745 | 4,941462 | 6,51933274 | ||
30. 05. 2026 06:31:54 | 102 | 22 297 959 15,93 % | 140 000 000 | 470,642338 | 4,921462 | 5,5729015 | ||
30. 05. 2026 06:31:52 | 100 | 26 062 744 18,62 % | 140 000 000 | 456,451598 | 5,406996 | 6,48938458 | ||
30. 05. 2026 06:31:50 | 84 | 34 401 035 24,58 % | 140 000 000 | 420,41077 | 5,809277 | 8,65328825 | ||
30. 05. 2026 06:31:48 | 107 | 35 355 927 25,26 % | 140 000 000 | 430,757201 | 6,430328 | 8,79949151 | ||
30. 05. 2026 06:31:47 | 95 | 36 831 187 26,31 % | 140 000 000 | 423,297647 | 6,333616 | 9,25693871 |
