Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 30. 05. 2026 09:03:56 | 0POL | 0,02223952 | |||||
claim | 30. 05. 2026 09:03:56 | 0POL | 0,14590745 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30. 05. 2026 09:03:56 | 0POL | 0,37251725 | |||||
0x3829cab1 | 30. 05. 2026 09:03:56 | 0POL | 0,12764537 | |||||
stake | 30. 05. 2026 09:03:56 | 0POL | 0,16298598 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30. 05. 2026 09:03:56 | 0POL | 0,37249937 | |||||
transfer | 30. 05. 2026 09:03:56 | 0POL | 0,03085813 | |||||
stake | 30. 05. 2026 09:03:56 | 0POL | 0,16298598 | |||||
0x3829cab1 | 30. 05. 2026 09:03:56 | 0POL | 0,12763643 | |||||
stake | 30. 05. 2026 09:03:56 | 0POL | 0,16297704 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30. 05. 2026 09:03:56 | 0POL | 0,38401168 | |||||
stake | 30. 05. 2026 09:03:56 | 0POL | 0,16688801 | |||||
claim | 30. 05. 2026 09:03:56 | 0POL | 0,06267939 | |||||
claim | 30. 05. 2026 09:03:56 | 0POL | 0,1494088 | |||||
0x3829cab1 | 30. 05. 2026 09:03:56 | 0POL | 0,30861183 | |||||
transfer | 30. 05. 2026 09:03:56 | 0POL | 0,300895 | |||||
0x5371d42a | 30. 05. 2026 09:03:55 | 0POL | 0,0576481 | |||||
execTransaction | 30. 05. 2026 09:03:55 | 0POL | 0,17336673 | |||||
0x5371d42a | 30. 05. 2026 09:03:55 | 0POL | 0,06636509 | |||||
0x00023bc1 | 30. 05. 2026 09:03:55 | 0POL | 0,01201555 |
