Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 30. 05. 2026 07:14:39 | 0POL | 0,19572993 | |||||
0x0a3c4405 | 30. 05. 2026 07:14:39 | 0POL | 0,04153884 | |||||
0x3c2b4399 | 30. 05. 2026 07:14:39 | 0POL | 0,27240032 | |||||
relayCall | 30. 05. 2026 07:14:39 | 0POL | 0,05528541 | |||||
0xe6287728 | 30. 05. 2026 07:14:39 | 0POL | 0,0407083 | |||||
0x0a2b8f36 | 30. 05. 2026 07:14:39 | 0POL | 0,1812287 | |||||
handleOps | 30. 05. 2026 07:14:39 | 0POL | 0,07462329 | |||||
execute | 30. 05. 2026 07:14:39 | 0POL | 0,15754794 | |||||
0xe7675bc0 | 30. 05. 2026 07:14:39 | 0POL | 0,35463809 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30. 05. 2026 07:14:39 | 0POL | 0,20313747 | |||||
POL transfer | 30. 05. 2026 07:14:39 | 0POL | 0,01499402 | |||||
forward | 30. 05. 2026 07:14:39 | 0POL | 0,07152686 | |||||
0x46a73fb1 | 30. 05. 2026 07:14:39 | 0POL | 0,15067457 | |||||
0x3829cab1 | 30. 05. 2026 07:14:39 | 0POL | 0,07360509 | |||||
stake | 30. 05. 2026 07:14:39 | 0POL | 0,07086786 | |||||
0x3829cab1 | 30. 05. 2026 07:14:39 | 0POL | 0,07360509 | |||||
stake | 30. 05. 2026 07:14:39 | 0POL | 0,09398381 | |||||
0x3829cab1 | 30. 05. 2026 07:14:39 | 0POL | 0,07359478 | |||||
POL transfer | 30. 05. 2026 07:14:39 | 0,98844666 | 0,00924547 | |||||
aggregate3 | 30. 05. 2026 07:14:39 | 0POL | 0,13605163 |
