Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 30. 05. 2026 10:53:57 | 0POL | 0,07552715 | |||||
transfer | 30. 05. 2026 10:53:57 | 0POL | 0,02013267 | |||||
0x35aff26d | 30. 05. 2026 10:53:57 | 0POL | 0,27584495 | |||||
approve | 30. 05. 2026 10:53:57 | 0POL | 0,02756568 | |||||
0x46a73fb1 | 30. 05. 2026 10:53:57 | 0POL | 0,19449752 | |||||
claim | 30. 05. 2026 10:53:57 | 0POL | 0,0407349 | |||||
stake | 30. 05. 2026 10:53:57 | 0POL | 0,10845341 | |||||
0x46a73fb1 | 30. 05. 2026 10:53:57 | 0POL | 0,20346237 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30. 05. 2026 10:53:57 | 0POL | 0,24789409 | |||||
0x5638f1f3 | 30. 05. 2026 10:53:57 | 0POL | 0,06475233 | |||||
approve | 30. 05. 2026 10:53:57 | 0POL | 0,01242137 | |||||
claimInterest | 30. 05. 2026 10:53:57 | 0POL | 0,16131972 | |||||
transfer | 30. 05. 2026 10:53:57 | 0POL | 0,02326696 | |||||
0xd9f0f7f5 | 30. 05. 2026 10:53:57 | 0POL | 0,11987697 | |||||
POL transfer | 30. 05. 2026 10:53:57 | 1 | 0,01346329 | |||||
claim | 30. 05. 2026 10:53:57 | 0POL | 0,13708839 | |||||
stake | 30. 05. 2026 10:53:57 | 0POL | 0,14036973 | |||||
transfer | 30. 05. 2026 10:53:57 | 0POL | 0,04365513 | |||||
0xd9f0f7f5 | 30. 05. 2026 10:53:57 | 0POL | 0,14366553 | |||||
POL transfer | 30. 05. 2026 10:53:57 | 2 | 0,01347459 |
