Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
30. 05. 2026 04:02:25 | 3 | 2 271 | 60 000 000 | 353 403 0,59 % | -0,000617 | ||
30. 05. 2026 04:02:23 | 2 | 1 138 | 60 000 000 | 266 185 0,45 % | -0,000704 | ||
30. 05. 2026 04:02:21 | 4 | 9 225 | 60 000 000 | 1 115 939 1,86 % | -0,00003 | ||
30. 05. 2026 04:02:19 | 3 | 1 478 | 60 000 000 | 276 043 0,47 % | -0,000694 | ||
30. 05. 2026 04:02:17 | 4 | 1 366 | 60 000 000 | 10 176 241 16,97 % | 0,009205 | ||
30. 05. 2026 04:02:15 | 2 | 1 100 | 60 000 000 | 232 042 0,39 % | -0,000924 | ||
30. 05. 2026 04:02:13 | 3 | 3 214 | 60 000 000 | 411 739 0,69 % | -0,000559 | ||
30. 05. 2026 04:02:11 | 6 | 2 723 | 60 000 000 | 866 542 1,45 % | 0,000235 | ||
30. 05. 2026 04:02:09 | 3 | 2 344 | 60 000 000 | 398 442 0,67 % | -0,000807 | ||
30. 05. 2026 04:02:07 | 2 | 2 449 | 60 000 000 | 515 815 0,86 % | -0,000455 | ||
30. 05. 2026 04:02:05 | 5 | 2 642 | 60 000 000 | 498 782 0,84 % | -0,000472 | ||
30. 05. 2026 04:02:03 | 3 | 1 223 | 60 000 000 | 10 088 395 16,82 % | 0,009117 | ||
30. 05. 2026 04:02:01 | 3 | 1 326 | 60 000 000 | 10 281 492 17,14 % | 0,00931 | ||
30. 05. 2026 04:01:59 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
30. 05. 2026 04:01:57 | 3 | 1 186 | 60 000 000 | 222 625 0,38 % | -0,000997 | ||
30. 05. 2026 04:01:55 | 2 | 1 043 | 60 000 000 | 126 391 0,22 % | -0,000924 | ||
30. 05. 2026 04:01:53 | 2 | 1 067 | 60 000 000 | 519 984 0,87 % | -0,000452 | ||
30. 05. 2026 04:01:51 | 5 | 3 570 | 60 000 000 | 671 446 1,12 % | 0,000772 | ||
30. 05. 2026 04:01:49 | 5 | 2 708 | 60 000 000 | 20 282 811 33,81 % | 0,019359 | ||
30. 05. 2026 04:01:47 | 3 | 3 405 | 60 000 000 | 4 306 548 7,18 % | -0,000747 |
