Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30. 05. 2026 07:49:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000065 | ||
30. 05. 2026 07:48:53 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000082 | ||
30. 05. 2026 07:48:51 | 1 | 576 482 2,89 % | 20 000 000 | 0,00000547 | ||
30. 05. 2026 07:48:31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000095 | ||
30. 05. 2026 07:48:27 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000009 | ||
30. 05. 2026 07:48:21 | 1 | 143 326 0,72 % | 20 000 000 | 0,00000174 | ||
30. 05. 2026 07:48:12 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000097 | ||
30. 05. 2026 07:48:10 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002173 | ||
30. 05. 2026 07:47:51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000068 | ||
30. 05. 2026 07:47:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000103 | ||
30. 05. 2026 07:47:36 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000111 | ||
30. 05. 2026 07:47:21 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002184 | ||
30. 05. 2026 07:47:20 | 3 | 119 070 0,6 % | 20 000 000 | 0,0000032 | ||
30. 05. 2026 07:47:20 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000107 | ||
30. 05. 2026 07:47:05 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000105 | ||
30. 05. 2026 07:47:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000078 | ||
30. 05. 2026 07:46:53 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000123 | ||
30. 05. 2026 07:46:36 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000162 | ||
30. 05. 2026 07:46:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002193 | ||
30. 05. 2026 07:46:21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000113 |
