Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 08:05:46 | 2 | 2006 | 254.389 0,01 % | 101,68276 | ||
30/05/2026, 08:05:46 | 2 | 1092 | 756.856 0,01 % | 101,68276 | ||
30/05/2026, 08:05:44 | 2 | 953 | 271.076 0,01 % | 101,68276 | ||
30/05/2026, 08:05:43 | 2 | 858 | 263.222 0,01 % | 101,68276 | ||
30/05/2026, 08:05:43 | 2 | 953 | 442.586 0,01 % | 101,68276 | ||
30/05/2026, 08:05:43 | 2 | 1151 | 812.702 0,01 % | 101,68276 | ||
30/05/2026, 08:05:40 | 2 | 953 | 286.736 0,01 % | 101,68276 | ||
30/05/2026, 08:05:40 | 2 | 2006 | 254.353 0,01 % | 101,68276 | ||
30/05/2026, 08:05:39 | 2 | 1151 | 817.040 0,01 % | 101,68276 | ||
30/05/2026, 08:05:39 | 2 | 855 | 77.383 0,01 % | 101,68276 | ||
30/05/2026, 08:05:37 | 2 | 975 | 42.164 0,01 % | 101,68276 | ||
30/05/2026, 08:05:33 | 2 | 953 | 214.322 0,01 % | 101,68276 | ||
30/05/2026, 08:05:33 | 2 | 858 | 255.934 0,01 % | 101,68276 | ||
30/05/2026, 08:05:30 | 2 | 953 | 142.165 0,01 % | 101,68276 | ||
30/05/2026, 08:05:29 | 2 | 858 | 258.734 0,01 % | 101,68276 | ||
30/05/2026, 08:05:29 | 2 | 854 | 892.287 0,01 % | 101,68276 | ||
30/05/2026, 08:05:28 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
30/05/2026, 08:05:27 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
30/05/2026, 08:05:27 | 2 | 953 | 286.740 0,01 % | 101,68276 | ||
30/05/2026, 08:05:27 | 2 | 881 | 49.329 0,01 % | 101,68276 |
