Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 09:12:50 | 2 | 953 | 286.732 0,01 % | 101,68276 | ||
30/05/2026, 09:12:50 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
30/05/2026, 09:12:49 | 2 | 1151 | 817.040 0,01 % | 101,68276 | ||
30/05/2026, 09:12:49 | 2 | 845 | 313.898 0,01 % | 101,68276 | ||
30/05/2026, 09:12:45 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
30/05/2026, 09:12:45 | 2 | 845 | 100.459 0,01 % | 101,68276 | ||
30/05/2026, 09:12:43 | 2 | 953 | 271.076 0,01 % | 101,68276 | ||
30/05/2026, 09:12:43 | 2 | 858 | 263.210 0,01 % | 101,68276 | ||
30/05/2026, 09:12:41 | 2 | 844 | 100.459 0,01 % | 101,68276 | ||
30/05/2026, 09:12:41 | 2 | 881 | 34.195 0,01 % | 101,68276 | ||
30/05/2026, 09:12:40 | 2 | 953 | 286.748 0,01 % | 101,68276 | ||
30/05/2026, 09:12:38 | 2 | 1151 | 817.028 0,01 % | 101,68276 | ||
30/05/2026, 09:12:37 | 2 | 845 | 100.459 0,01 % | 101,68276 | ||
30/05/2026, 09:12:36 | 2 | 855 | 77.383 0,01 % | 101,68276 | ||
30/05/2026, 09:12:34 | 2 | 845 | 313.898 0,01 % | 101,68276 | ||
30/05/2026, 09:12:33 | 2 | 953 | 239.738 0,01 % | 101,68276 | ||
30/05/2026, 09:12:32 | 2 | 859 | 521.661 0,01 % | 101,68276 | ||
30/05/2026, 09:12:31 | 2 | 881 | 34.195 0,01 % | 101,68276 | ||
30/05/2026, 09:12:30 | 2 | 953 | 286.736 0,01 % | 101,68276 | ||
30/05/2026, 09:12:30 | 2 | 845 | 100.459 0,01 % | 101,68276 |
