Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 12:19:05 | 18 | 4.507.045 11,27 % | 40.000.000 | |
30/05/2026, 12:19:03 | 15 | 3.868.101 9,68 % | 40.000.000 | |
30/05/2026, 12:19:01 | 21 | 4.435.868 11,09 % | 40.000.000 | |
30/05/2026, 12:18:59 | 27 | 10.281.019 25,71 % | 40.000.000 | |
30/05/2026, 12:18:57 | 17 | 4.186.786 10,47 % | 40.000.000 | |
30/05/2026, 12:18:55 | 22 | 5.878.964 14,7 % | 40.000.000 | |
30/05/2026, 12:18:53 | 18 | 4.879.947 12,2 % | 40.000.000 | |
30/05/2026, 12:18:51 | 19 | 5.432.851 13,59 % | 40.000.000 | |
30/05/2026, 12:18:49 | 17 | 5.568.450 13,93 % | 40.000.000 | |
30/05/2026, 12:18:47 | 26 | 8.081.076 20,21 % | 40.000.000 | |
30/05/2026, 12:18:45 | 22 | 6.728.865 16,83 % | 40.000.000 | |
30/05/2026, 12:18:43 | 18 | 4.920.441 12,31 % | 40.000.000 | |
30/05/2026, 12:18:41 | 23 | 5.739.084 14,35 % | 40.000.000 | |
30/05/2026, 12:18:39 | 19 | 6.859.157 17,15 % | 40.000.000 | |
30/05/2026, 12:18:37 | 20 | 7.129.045 17,83 % | 40.000.000 | |
30/05/2026, 12:18:35 | 21 | 6.561.056 16,41 % | 40.000.000 | |
30/05/2026, 12:18:33 | 23 | 10.395.028 25,99 % | 40.000.000 | |
30/05/2026, 12:18:31 | 14 | 4.985.299 12,47 % | 40.000.000 | |
30/05/2026, 12:18:29 | 22 | 7.586.490 18,97 % | 40.000.000 | |
30/05/2026, 12:18:27 | 16 | 4.613.105 11,54 % | 40.000.000 |
