Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 08:03:39 | 114 | 49.773.920 35,56 % | 140.000.000 | 421,501827 | 8,307678 | 12,6721196 | ||
30/05/2026, 08:03:37 | 130 | 56.075.419 40,06 % | 140.000.000 | 383,009173 | 7,564066 | 13,91333353 | ||
30/05/2026, 08:03:36 | 131 | 36.596.773 26,15 % | 140.000.000 | 447,548807 | 7,208739 | 9,17010223 | ||
30/05/2026, 08:03:34 | 132 | 36.420.705 26,02 % | 140.000.000 | 430,922477 | 6,478027 | 9,21647314 | ||
30/05/2026, 08:03:32 | 121 | 46.159.861 32,98 % | 140.000.000 | 393,606453 | 6,702447 | 11,46637171 | ||
30/05/2026, 08:03:30 | 120 | 54.084.629 38,64 % | 140.000.000 | 401,995072 | 8,212093 | 13,52966126 | ||
30/05/2026, 08:03:29 | 102 | 26.572.787 18,99 % | 140.000.000 | 446,668189 | 5,145269 | 6,72394905 | ||
30/05/2026, 08:03:27 | 120 | 33.668.373 24,05 % | 140.000.000 | 442,577589 | 6,29317 | 8,60769717 | ||
30/05/2026, 08:03:25 | 126 | 58.386.360 41,71 % | 140.000.000 | 375,710835 | 7,413253 | 14,52313438 | ||
30/05/2026, 08:03:23 | 153 | 50.882.428 36,35 % | 140.000.000 | 427,667586 | 9,008372 | 12,75239271 | ||
30/05/2026, 08:03:22 | 110 | 28.258.141 20,19 % | 140.000.000 | 455,369396 | 5,823746 | 7,04414658 | ||
30/05/2026, 08:03:20 | 110 | 36.863.302 26,34 % | 140.000.000 | 456,809376 | 7,559819 | 9,27968234 | ||
30/05/2026, 08:03:18 | 129 | 58.963.109 42,12 % | 140.000.000 | 416,951075 | 9,648854 | 14,93587753 | ||
30/05/2026, 08:03:16 | 119 | 43.758.321 31,26 % | 140.000.000 | 399,747672 | 6,592486 | 10,8998008 | ||
30/05/2026, 08:03:15 | 125 | 36.653.239 26,19 % | 140.000.000 | 461,630985 | 7,700098 | 9,22017231 | ||
30/05/2026, 08:03:13 | 124 | 38.069.708 27,2 % | 140.000.000 | 442,61495 | 7,393837 | 9,45638455 | ||
30/05/2026, 08:03:11 | 139 | 44.494.711 31,79 % | 140.000.000 | 446,123407 | 8,702702 | 11,1474299 | ||
30/05/2026, 08:03:09 | 120 | 72.362.566 51,69 % | 140.000.000 | 409,100752 | 11,3999 | 18,20367944 | ||
30/05/2026, 08:03:08 | 113 | 37.182.267 26,56 % | 140.000.000 | 448,651616 | 7,236647 | 9,44523703 | ||
30/05/2026, 08:03:06 | 146 | 39.666.817 28,34 % | 140.000.000 | 455,185011 | 7,884769 | 10,17097147 |
