Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
30/05/2026, 04:12:27 | 2 | 1132 | 60.000.000 | 122.430 0,21 % | -0,001083 | ||
30/05/2026, 04:12:25 | 2 | 1099 | 60.000.000 | 92.951 0,16 % | -0,000878 | ||
30/05/2026, 04:12:23 | 5 | 1676 | 60.000.000 | 1.212.273 2,03 % | 0,021722 | ||
30/05/2026, 04:12:21 | 9 | 6411 | 60.000.000 | 3.113.967 5,19 % | 0,113386 | ||
30/05/2026, 04:12:19 | 5 | 3824 | 60.000.000 | 1.634.324 2,73 % | 0,032045 | ||
30/05/2026, 04:12:17 | 5 | 5559 | 60.000.000 | 673.101 1,13 % | -0,000297 | ||
30/05/2026, 04:12:15 | 4 | 5639 | 60.000.000 | 1.003.293 1,68 % | -0,000383 | ||
30/05/2026, 04:12:13 | 3 | 1222 | 60.000.000 | 109.101 0,19 % | -0,000861 | ||
30/05/2026, 04:12:11 | 3 | 4491 | 60.000.000 | 626.697 1,05 % | -0,000344 | ||
30/05/2026, 04:12:09 | 2 | 1057 | 60.000.000 | 134.088 0,23 % | -0,000836 | ||
30/05/2026, 04:12:07 | 1 | 911 | 60.000.000 | 46.242 0,08 % | -0,000924 | ||
30/05/2026, 04:12:05 | 2 | 1036 | 60.000.000 | 72.378 0,13 % | -0,000898 | ||
30/05/2026, 04:12:03 | 4 | 1334 | 60.000.000 | 229.530 0,39 % | -0,000995 | ||
30/05/2026, 04:12:01 | 3 | 1284 | 60.000.000 | 156.797 0,27 % | -0,000859 | ||
30/05/2026, 04:11:59 | 2 | 1295 | 60.000.000 | 111.274 0,19 % | -0,000859 | ||
30/05/2026, 04:11:57 | 1 | 911 | 60.000.000 | 46.242 0,08 % | -0,000924 | ||
30/05/2026, 04:11:55 | 3 | 1211 | 60.000.000 | 197.342 0,33 % | -0,000773 | ||
30/05/2026, 04:11:53 | 4 | 6703 | 60.000.000 | 4.573.714 7,63 % | -0,00048 | ||
30/05/2026, 04:11:51 | 2 | 1744 | 60.000.000 | 125.198 0,21 % | -0,00108 | ||
30/05/2026, 04:11:49 | 2 | 1057 | 60.000.000 | 134.088 0,23 % | -0,000836 |
