Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6441 | $7,71 | $270.311,42 | $1.619.100,13 | 8 | 29/03/2026, 11:57:23 | |
| 6442 | < $0,01 | $0,18 | $1.618.700,5 | 163 | 13/12/2024, 10:35:35 | |
| 6443 | < $0,01 | $9.760.358,51 | $1.616.142,12 | 12 | 25/04/2026, 15:52:24 | |
| 6444 | < $0,01 | $7.437.908,77 | $1.612.185,62 | 1110 | 29/05/2026, 21:43:26 | |
| 6445 | < $0,01 | $0,13 | $1.611.677,07 | 37 | 21/02/2026, 04:20:42 | |
| 6446 | < $0,01 | $35.705.856,28 | $1.610.087,25 | 11 | 23/05/2026, 13:17:52 | |
| 6447 | < $0,01 | $6577,18 | $1.609.517,27 | 479 | 11/04/2026, 09:29:10 | |
| 6448 | < $0,01 | $48.893.609,6 | $1.606.702,94 | 5411 | 29/05/2026, 23:37:32 | |
| 6449 | < $0,01 | $5.404.233,55 | $1.605.479,29 | 1111 | 30/05/2026, 06:32:10 | |
| 6450 | < $0,01 | $4.750.184,24 | $1.604.802,38 | 3 | 24/05/2026, 05:59:54 | |
| 6451 | < $0,01 | $4.750.184,24 | $1.604.802,38 | 3 | 18/05/2026, 05:22:03 | |
| 6452 | $0,01 | $120.571,25 | $1.601.832,74 | 6234 | 10/06/2024, 04:05:07 | |
| 6453 | < $0,01 | $8.260.629,94 | $1.600.115,68 | 123 | 17/04/2026, 17:34:03 | |
| 6454 | < $0,01 | $9.766.369,27 | $1.599.579,87 | 12 | 25/04/2026, 18:52:05 | |
| 6455 | $53.708,47 | $41,02 | $1.599.458,87 | 1041 | 04/04/2025, 21:54:37 | |
| 6456 | $0,01 | $107.991,45 | $1.598.831,72 | 12.941 | 03/07/2025, 12:11:20 | |
| 6457 | < $0,01 | $8.394.112,04 | $1.597.811,87 | 13 | 23/04/2026, 21:54:04 | |
| 6458 | < $0,01 | $2,43 | $1.595.659,91 | 78 | 04/02/2025, 13:18:18 | |
| 6459 | < $0,01 | $1439,41 | $1.594.711,47 | 33.218 | 28/08/2024, 13:28:10 | |
| 6460 | < $0,01 | $8.982.763,77 | $1.593.677,27 | 123 | 22/04/2026, 21:52:27 |

