Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 02:39:29 | 4 | 3208 | 363.074 0,91 % | < 0,000001 | ||
30/05/2026, 02:39:27 | 8 | 4534 | 720.216 1,81 % | < 0,000001 | ||
30/05/2026, 02:39:25 | 4 | 3433 | 512.098 1,29 % | < 0,000001 | ||
30/05/2026, 02:39:23 | 9 | 7289 | 1.332.004 3,34 % | < 0,000001 | ||
30/05/2026, 02:39:21 | 8 | 8283 | 1.717.907 4,3 % | < 0,000001 | ||
30/05/2026, 02:39:19 | 7 | 7978 | 2.204.331 5,52 % | < 0,000001 | ||
30/05/2026, 02:39:17 | 10 | 5806 | 1.031.837 2,58 % | < 0,000001 | ||
30/05/2026, 02:39:15 | 9 | 10.066 | 1.464.188 3,67 % | < 0,000001 | ||
30/05/2026, 02:39:13 | 10 | 4636 | 934.881 2,34 % | < 0,000001 | ||
30/05/2026, 02:39:11 | 9 | 10.597 | 1.553.597 3,89 % | < 0,000001 | ||
30/05/2026, 02:39:09 | 7 | 4081 | 535.639 1,34 % | < 0,000001 | ||
30/05/2026, 02:39:07 | 10 | 7536 | 1.170.814 2,93 % | < 0,000001 | ||
30/05/2026, 02:39:05 | 11 | 9142 | 1.680.978 4,21 % | < 0,000001 | ||
30/05/2026, 02:39:03 | 11 | 17.058 | 2.483.853 6,21 % | < 0,000001 | ||
30/05/2026, 02:39:01 | 11 | 8501 | 1.331.800 3,33 % | < 0,000001 | ||
30/05/2026, 02:38:59 | 7 | 7061 | 1.755.456 4,39 % | < 0,000001 | ||
30/05/2026, 02:38:57 | 8 | 4718 | 781.743 1,96 % | < 0,000001 | ||
30/05/2026, 02:38:55 | 8 | 19.078 | 3.108.678 7,78 % | < 0,000001 | ||
30/05/2026, 02:38:53 | 5 | 9016 | 1.209.614 3,03 % | < 0,000001 | ||
30/05/2026, 02:38:51 | 6 | 12.358 | 1.829.695 4,58 % | < 0,000001 |
