Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 13.41.25 | 2 | 989 | 69.328 0,18% | < 0,000001 | ||
30/05/2026, 13.41.22 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 13.41.19 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 13.41.16 | 2 | 989 | 69.328 0,18% | < 0,000001 | ||
30/05/2026, 13.41.13 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 13.41.10 | 3 | 1.175 | 147.498 0,37% | < 0,000001 | ||
30/05/2026, 13.41.07 | 3 | 1.111 | 112.096 0,29% | < 0,000001 | ||
30/05/2026, 13.41.04 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
30/05/2026, 13.41.01 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 13.40.58 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 13.40.55 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 13.40.52 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 13.40.49 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
30/05/2026, 13.40.46 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 13.40.43 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
30/05/2026, 13.40.40 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
30/05/2026, 13.40.37 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 13.40.34 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 13.40.31 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 13.40.28 | 2 | 924 | 55.670 0,14% | < 0,000001 |
