Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 01.30.13 | 3 | 1.295 | 129.097 0,33% | < 0,000001 | ||
31/05/2026, 01.30.10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 01.30.07 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31/05/2026, 01.30.04 | 1 | 1.851 | 127.959 0,32% | < 0,000001 | ||
31/05/2026, 01.30.01 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 01.29.58 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 01.29.55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 01.29.52 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 01.29.49 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
31/05/2026, 01.29.46 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 01.29.43 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 01.29.40 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
31/05/2026, 01.29.37 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 01.29.34 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
31/05/2026, 01.29.31 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 01.29.28 | 3 | 2.223 | 203.565 0,51% | < 0,000001 | ||
31/05/2026, 01.29.25 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 01.29.22 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31/05/2026, 01.29.19 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 01.29.16 | 0 | 612 | 0 | < 0,000001 |
