Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 09:05:58 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 09:05:55 | 3 | 1.175 | 125.766 0,32% | < 0,000001 | ||
05/06/2026, 09:05:52 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
05/06/2026, 09:05:49 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
05/06/2026, 09:05:46 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
05/06/2026, 09:05:43 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
05/06/2026, 09:05:40 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 09:05:37 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
05/06/2026, 09:05:34 | 2 | 1.601 | 123.061 0,31% | < 0,000001 | ||
05/06/2026, 09:05:31 | 2 | 989 | 69.352 0,18% | < 0,000001 | ||
05/06/2026, 09:05:28 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
05/06/2026, 09:05:25 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
05/06/2026, 09:05:22 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
05/06/2026, 09:05:19 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 09:05:16 | 3 | 1.295 | 150.757 0,38% | < 0,000001 | ||
05/06/2026, 09:05:13 | 6 | 2.332 | 224.567 0,57% | < 0,000001 | ||
05/06/2026, 09:05:10 | 3 | 1.110 | 133.804 0,34% | < 0,000001 | ||
05/06/2026, 09:05:07 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
05/06/2026, 09:05:04 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
05/06/2026, 09:05:01 | 3 | 2.526 | 189.723 0,48% | < 0,000001 |
