Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 12:24:31 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
30.05.2026, 12:24:28 | 2 | 2.466 | 194.772 0,01 % | 1.800 | ||
30.05.2026, 12:24:18 | 2 | 2.465 | 51.943 0,01 % | 1.800 | ||
30.05.2026, 12:24:18 | 2 | 2.465 | 194.754 0,01 % | 1.800 | ||
30.05.2026, 12:24:12 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 12:24:12 | 2 | 2.466 | 194.793 0,01 % | 1.800 | ||
30.05.2026, 12:24:10 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 12:24:09 | 2 | 2.465 | 194.796 0,01 % | 1.800 | ||
30.05.2026, 12:24:07 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 12:24:05 | 2 | 2.466 | 194.892 0,01 % | 1.800 | ||
30.05.2026, 12:24:00 | 2 | 2.465 | 194.736 0,01 % | 1.800 | ||
30.05.2026, 12:24:00 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
30.05.2026, 12:24:00 | 2 | 1.151 | 86.340 0,01 % | 1.800 | ||
30.05.2026, 12:23:57 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
30.05.2026, 12:23:56 | 2 | 2.466 | 194.778 0,01 % | 1.800 | ||
30.05.2026, 12:23:54 | 2 | 1.178 | 112.882 0,01 % | 1.800 | ||
30.05.2026, 12:23:42 | 2 | 817 | 21.000 0,01 % | 1.800 | ||
30.05.2026, 12:23:37 | 2 | 2.466 | 194.808 0,01 % | 1.800 | ||
30.05.2026, 12:23:30 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
30.05.2026, 12:23:27 | 2 | 2.466 | 194.745 0,01 % | 1.800 |
