Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 22:34:17 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
30.05.2026, 22:34:13 | 2 | 1.157 | 86.364 0,01 % | 1.800 | ||
30.05.2026, 22:34:06 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 22:34:04 | 2 | 1.179 | 129.994 0,01 % | 1.800 | ||
30.05.2026, 22:34:02 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
30.05.2026, 22:34:02 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 22:33:57 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 22:33:53 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 22:33:48 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 22:33:35 | 2 | 1.152 | 86.352 0,01 % | 1.800 | ||
30.05.2026, 22:33:33 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
30.05.2026, 22:33:32 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 22:33:28 | 2 | 817 | 21.000 0,01 % | 1.800 | ||
30.05.2026, 22:33:28 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 22:33:25 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
30.05.2026, 22:33:23 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 22:33:22 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
30.05.2026, 22:33:20 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 22:33:16 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 22:33:12 | 2 | 1.266 | 94.568 0,01 % | 1.800 |
