Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 03:07:35 | 27 | 9,551,283 23.88% | 40,000,000 | |
05/30/2026, 03:07:33 | 28 | 7,917,888 19.8% | 40,000,000 | |
05/30/2026, 03:07:31 | 26 | 9,391,689 23.48% | 40,000,000 | |
05/30/2026, 03:07:29 | 31 | 9,330,051 23.33% | 40,000,000 | |
05/30/2026, 03:07:27 | 23 | 5,611,732 14.03% | 40,000,000 | |
05/30/2026, 03:07:25 | 19 | 5,172,781 12.94% | 40,000,000 | |
05/30/2026, 03:07:23 | 20 | 5,370,317 13.43% | 40,000,000 | |
05/30/2026, 03:07:21 | 26 | 6,915,480 17.29% | 40,000,000 | |
05/30/2026, 03:07:19 | 22 | 7,032,427 17.59% | 40,000,000 | |
05/30/2026, 03:07:17 | 21 | 7,715,511 19.29% | 40,000,000 | |
05/30/2026, 03:07:15 | 26 | 9,884,027 24.72% | 40,000,000 | |
05/30/2026, 03:07:13 | 30 | 6,362,122 15.91% | 40,000,000 | |
05/30/2026, 03:07:11 | 23 | 6,886,852 17.22% | 40,000,000 | |
05/30/2026, 03:07:09 | 31 | 8,746,071 21.87% | 40,000,000 | |
05/30/2026, 03:07:07 | 22 | 6,721,758 16.81% | 40,000,000 | |
05/30/2026, 03:07:05 | 27 | 7,683,902 19.21% | 40,000,000 | |
05/30/2026, 03:07:03 | 28 | 9,902,209 24.76% | 40,000,000 | |
05/30/2026, 03:07:01 | 22 | 7,698,707 19.25% | 40,000,000 | |
05/30/2026, 03:06:59 | 24 | 8,237,824 20.6% | 40,000,000 | |
05/30/2026, 03:06:57 | 24 | 10,186,914 25.47% | 40,000,000 |
