Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 08.19.41 | 1 | 57.131 0,29% | 20.000.000 | 0,00000134 | ||
30/05/2026, 08.19.31 | 1 | 38.480 0,2% | 20.000.000 | 0,00000089 | ||
30/05/2026, 08.19.30 | 1 | 41.280 0,21% | 20.000.000 | 0,00000081 | ||
30/05/2026, 08.19.08 | 1 | 123.661 0,62% | 20.000.000 | 0,00000113 | ||
30/05/2026, 08.19.08 | 1 | 41.420 0,21% | 20.000.000 | 0,00000266 | ||
30/05/2026, 08.18.51 | 1 | 150.804 0,76% | 20.000.000 | 0,00000267 | ||
30/05/2026, 08.18.42 | 1 | 41.280 0,21% | 20.000.000 | 0,0000009 | ||
30/05/2026, 08.18.41 | 1 | 39.512 0,2% | 20.000.000 | 0,00000089 | ||
30/05/2026, 08.18.37 | 1 | 41.280 0,21% | 20.000.000 | 0,00000096 | ||
30/05/2026, 08.18.21 | 1 | 56.600 0,29% | 20.000.000 | 0,00000093 | ||
30/05/2026, 08.18.03 | 1 | 41.280 0,21% | 20.000.000 | 0,00000091 | ||
30/05/2026, 08.18.01 | 1 | 141.375 0,71% | 20.000.000 | 0,00000119 | ||
30/05/2026, 08.17.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000081 | ||
30/05/2026, 08.17.50 | 1 | 41.280 0,21% | 20.000.000 | 0,00000072 | ||
30/05/2026, 08.17.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000051 | ||
30/05/2026, 08.17.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000079 | ||
30/05/2026, 08.17.05 | 1 | 41.280 0,21% | 20.000.000 | 0,00000089 | ||
30/05/2026, 08.17.04 | 6 | 227.838 1,14% | 20.000.000 | 0,00000514 | ||
30/05/2026, 08.16.54 | 1 | 37.989 0,19% | 20.000.000 | 0,00000085 | ||
30/05/2026, 08.16.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00002167 |
