Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 11.51.31 | 1 | 21.000 0,11% | 20.000.000 | 0,0000009 | ||
30/05/2026, 11.50.55 | 1 | 41.280 0,21% | 20.000.000 | 0,00000143 | ||
30/05/2026, 11.50.33 | 1 | 21.000 0,11% | 20.000.000 | 0,00002208 | ||
30/05/2026, 11.50.32 | 1 | 89.258 0,45% | 20.000.000 | 0,0000044 | ||
30/05/2026, 11.50.31 | 1 | 105.191 0,53% | 20.000.000 | 0,00000586 | ||
30/05/2026, 11.50.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000132 | ||
30/05/2026, 11.49.47 | 1 | 41.280 0,21% | 20.000.000 | 0,00000125 | ||
30/05/2026, 11.49.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000088 | ||
30/05/2026, 11.49.34 | 1 | 41.280 0,21% | 20.000.000 | 0,00000116 | ||
30/05/2026, 11.49.01 | 1 | 150.324 0,76% | 20.000.000 | 0,00000373 | ||
30/05/2026, 11.49.00 | 1 | 41.280 0,21% | 20.000.000 | 0,00000108 | ||
30/05/2026, 11.48.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00002182 | ||
30/05/2026, 11.48.12 | 1 | 21.000 0,11% | 20.000.000 | 0,00000076 | ||
30/05/2026, 11.48.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002182 | ||
30/05/2026, 11.47.34 | 1 | 41.280 0,21% | 20.000.000 | 0,00000115 | ||
30/05/2026, 11.47.33 | 10 | 385.029 1,93% | 20.000.000 | 0,00001109 | ||
30/05/2026, 11.47.31 | 1 | 37.989 0,19% | 20.000.000 | 0,0000011 | ||
30/05/2026, 11.46.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000124 | ||
30/05/2026, 11.46.09 | 1 | 41.280 0,21% | 20.000.000 | 0,00000134 | ||
30/05/2026, 11.45.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000094 |
