Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 10.00.31 | 15 | 9.430 | 2.748.950 6,88% | < 0,000001 | ||
30/05/2026, 10.00.29 | 13 | 5.832 | 1.203.967 3,01% | < 0,000001 | ||
30/05/2026, 10.00.27 | 19 | 6.484 | 1.702.304 4,26% | < 0,000001 | ||
30/05/2026, 10.00.25 | 12 | 4.650 | 1.308.197 3,28% | < 0,000001 | ||
30/05/2026, 10.00.23 | 13 | 6.312 | 2.280.684 5,71% | < 0,000001 | ||
30/05/2026, 10.00.21 | 17 | 9.846 | 1.804.475 4,52% | < 0,000001 | ||
30/05/2026, 10.00.19 | 17 | 8.183 | 1.756.729 4,4% | < 0,000001 | ||
30/05/2026, 10.00.17 | 18 | 7.438 | 2.355.931 5,89% | < 0,000001 | ||
30/05/2026, 10.00.15 | 15 | 31.684 | 4.091.429 10,23% | < 0,000001 | ||
30/05/2026, 10.00.13 | 11 | 5.122 | 969.900 2,43% | < 0,000001 | ||
30/05/2026, 10.00.11 | 15 | 9.858 | 2.487.976 6,22% | < 0,000001 | ||
30/05/2026, 10.00.09 | 15 | 6.573 | 1.661.667 4,16% | < 0,000001 | ||
30/05/2026, 10.00.07 | 13 | 12.294 | 2.852.381 7,14% | < 0,000001 | ||
30/05/2026, 10.00.05 | 17 | 7.561 | 1.866.803 4,67% | < 0,000001 | ||
30/05/2026, 10.00.03 | 12 | 5.478 | 1.026.784 2,57% | < 0,000001 | ||
30/05/2026, 10.00.01 | 18 | 9.762 | 2.044.741 5,12% | < 0,000001 | ||
30/05/2026, 09.59.59 | 14 | 6.530 | 1.283.578 3,21% | < 0,000001 | ||
30/05/2026, 09.59.57 | 16 | 13.573 | 2.170.924 5,43% | < 0,000001 | ||
30/05/2026, 09.59.55 | 13 | 8.941 | 1.631.413 4,08% | < 0,000001 | ||
30/05/2026, 09.59.53 | 13 | 8.144 | 1.422.488 3,56% | < 0,000001 |
